DRM - Flood Monitoring System
User Manual | Operations Guide
Status Guide ·
Alert Levels ·
Commands ·
Examples
๐ก Status Indicator Guide
The system provides visual feedback through its status indicator. No computer needed.
| Status |
Color |
Pattern |
Meaning |
| Booting | Purple | Blinking | System starting up |
| Configuration Mode | Cyan | Blinking | No network configured |
| Connecting | Purple | Blinking | Attempting connection |
| No Connection | Red | Blinking | Network disconnected |
| Normal Operation | Green | Slow Blink | All systems operational |
| MQTT Lost | Orange | Blinking | Server unreachable |
| Alert โ LOW | Yellow | Pattern | Flood alert LOW |
| Alert โ MID | Orange | Pattern | Flood alert MID |
| Alert โ HIGH | Red | Pattern | Flood alert HIGH |
| Data Sent | Cyan | 1s pulse | Data successfully transmitted |
๐จ Alert Levels
| Level |
Indicator |
Output |
Alarm Pattern |
| LOW (Yellow) |
Yellow |
Output 1 active |
60s ON / 30s OFF (3 cycles) |
| MID (Orange) |
Orange |
Output 2 active |
18s ON / 15s OFF (5 cycles) |
| HIGH (Red) |
Red |
Outputs Alternating |
Continuous (180s) |
๐ป Commands
System Commands
| Command | Description |
help / ? / h | Show all commands |
status / stats | Show system details |
uptime / ut | Display runtime |
restart / reboot | Restart system |
factory_reset | Clear all settings |
stop / s | Emergency stop |
exit / quit / q | Exit session |
Network Configuration
| Command | Description |
set_wifi <ssid> <password> | Set network credentials |
set_mqtt <host> <port> <user> <pass> | Set server details |
rssi / signal | Show signal strength |
Site Configuration
| Command | Description |
set_location <name> | Set location name |
set_site_id <id> | Set site identifier |
set_type <river|road> | Set site type |
set_admin <password> | Change admin password |
Sensor Configuration
| Command | Description |
set_height <meters> | Set sensor height (0.30m โ 10.00m) |
set_thresholds <low> <mid> <high> | Set alert thresholds |
read_sensors / read_probes | Read all sensors |
Test & Debug
| Command | Description |
test low / test l | Activate LOW alert |
test mid / test m | Activate MID alert |
test high / test h | Activate HIGH alert |
test clear | Clear test mode |
telemetry_now / t | Force data transmission |
Quick Examples
| Command | Parameters | Description |
set_wifi | NetworkName YourPassword | Configure network credentials |
set_location | Riverbank | Set location name |
set_site_id | SITE-001 | Set site identifier |
set_thresholds | 0.5, 1.1, 1.8 | Set LOW, MID, HIGH thresholds (Default) |
test high | โ | Activate HIGH alert test |
test mid | โ | Activate MID alert test |
test low | โ | Activate LOW alert test |
telemetry_now | โ | Force data transmission |
stop | โ | Emergency stop |
status | โ | Show system status |